top of page
17th September 2016
Supernats 2016 Show & Go Entries
MINCER-SHOW&GOSHOW & GO Participant from N.S.W ENTRANT # 3 Tristan Ockers VEHICLE: 1971 Ford Capri ENGINE: 510 Oldsmobile Blown Mechanical Injection NUMBER PLATE: MINCER EVENTS ENTERED IN: Show&Shine, Corkscrew, Go-To-Whoa, Burnouts. | UNLESH-SHOW&GOSHOW&GO-Participant from N.S.W ENTRANT #20 Peter Staszewski VEHICLE: 1974 Holden-HQ ENGINE: Chev 509BBC-BLOWN INJECTED NUMBER PLATE: UNLESH SHOW&GO-Participant EVENTS ENTERED IN: Show&Shine, Corkscrew, Go-To-Whoa, Burnouts. | SHOW&GO-KILLASET-ParticipantSHOW&GO-Participant from A.C.T ENTRANT # 9 Nathan Sutherland VEHICLE: 1984 Holden VK ENGINE: BLOWN Cabies NUMBER PLATE: KILLASET EVENTS ENTERED IN: Show&Shine, Corkscrew, Go-To-Whoa, Burnout |
---|---|---|
S1CKO-SHOW&GO-ParticipantSHOW & GO Participant from N.S.W ENTRANT # 13 Jake Myers VEHICLE: 1966-Ford Mustang ENGINE: 302 Blown Mechanical Injection NUMBER PLATE: S1CKO SHOW&GO-Participant EVENTS ENTERED IN: Show&Shine, Corkscrew, Go-To-Whoa, Burnouts. | FROM HELL-SHOW&GO-ParticipantSHOW & GO Participant from N.S.W ENTRANT # 2 Chris Genter VEHICLE: 1981 VC Commodore ENGINE: 513 Blown Mechanical Injection NUMBER PLATE: FROM HELL EVENTS ENTERED IN: Show&Shine, Corkscrew, Go-To-Whoa, Burnouts. | HELYEA-SHOW&GO-ParticipantSHOW&GO-Participant from N.S.W ENTRANT # 5 Johhny Criticos VEHICLE: Mazda Pick Up ENGINE: BLOWN INJECTED NUMBER PLATE: HELYEA EVENTS ENTERED IN: Show&Shine, Corkscrew, Go-To-Whoa, Burnouts. |
TISDA1-SHOW&GOSHOW&GO-Participant from N.S.W ENTRANT #19 Brenden Stapleton VEHICLE: 2005-Holden-Crewman ENGINE: LS2-6.0L-Chev NUMBER PLATE: TISDA1 SHOW&GO-Participant EVENTS ENTERED IN: Show&Shine, Corkscrew, Go-To-Whoa, Burnouts. | 111-HEI-SHOW&GO-ParticipantSHOW&GO-Participant from Q.L.D ENTRANT # 78 Simon Gwilliams VEHICLE: 2004 Nissan Patrol ENGINE: BLOWN 355 NUMBER PLATE: 111-HEI EVENTS ENTERED IN: Show&Shine, Corkscrew, Go-To-Whoa, Burnout | BT-64-PP-SHOW&GO-ParticipantSHOW & GO Participant from N.S.W ENTRANT # 27 Dave Mongan VEHICLE: Holden Torana LH ENGINE: Chev 308 NUMBER PLATE: BT-64-PP EVENTS ENTERED IN: Show & Shine, Corkscrew, Go-To-Whoa |
LX-434-SHOW&GO-ParticipantSHOW & GO Participant from N.S.W ENTRANT # 35 Domonic Occhiuto VEHICLE: Holden Torana LX ENGINE: Chev 383 NUMBER PLATE: LX-434 EVENTS ENTERED IN: Show & Shine, Corkscrew, Go-To-Whoa | COO-141-SHOW&GO-ParticipantSHOW & GO Participant from N.S.W ENTRANT # 33 David Maiolo VEHICLE: 1941 Willys NUMBER PLATE: COO-141 EVENTS ENTERED IN: Show&Shine, Go-To-Whoa. | KINGVK-SHOW&GO-ParticipantSHOW & GO Participant of N.S.W ENTRANT # 16 Michael Timms VEHICLE: 1985 Holden Commodore VK ENGINE: 308 V8 N/A NUMBER PLATE: KINGVK EVENTS ENTERED IN: Show&Shine, Corkscrew, Go-To-Whoa, Burnouts. |
ITSON-SHOW&GO-ParticipantSHOW & GO Participant of N.S.W ENTRANT # 37 Graham Longhurst VEHICLE: 1977 Holden 1-Tonner ENGINE: 5.7-350 Chev NUMBER PLATE: ITSON EVENTS ENTERED IN: Corkscrew, Go-To-Whoa, Burnouts. | SHOW&GO-71-PREMSHOW & GO Participant ENTRANT: # 36 Tim Polsen VEHICLE: Holden HQ-1971-Premier ENGINE: 400 Chev NUMBER PLATE: 71-PREM EVENTS ENTERED IN: Show&Shine, Go-To-Whoa. Entries are still available for the next STREET MACHINE SUPERNATS 22nd 17th September 2016 Sydney Dragway, | VKA-355-SHOW&GOSHOW & GO Participant of N.S.W ENTRANT # 31Robert Cusack VEHICLE: Holden VK Commodore ENGINE: 396 Holden NUMBER PLATE: VKA-355 EVENTS ENTERED IN: Show & Shine, Go-To-Whoa, Corkscrew. |
SHOW&GO-KILLASET | MS-78-HZ-SHOW&GOSHOW & GO Participant of N.S.W ENTRANT # 28 Michelle White VEHICLE: Holden HZ Premier ENGINE: 308 Holden NUMBER PLATE: MS-78-HZ EVENTS ENTERED IN: Show & Shine, Go-To-Whoa, Corkscrew. |
bottom of page