Last Events Results
Supernats "POWERAGE" Winners 2009
| "SUPERNATS GRAND CHAMPION" | ENTRANT NAME | |
| SHOW & GO OVERALL | $1,500 | Craig Hewitt |
| 2nd SUPERNATS SHOW 'N' GO | trophy | Bob Heritage |
| 3rd SUPERNATS SHOW 'N' GO | plaque | Simon Bonello |
| 4th SUPERNATS SHOW 'N' GO | plaque | Paul Canuli |
| 5th SUPERNATS SHOW 'N' GO | plaque | Phil Kerjean |
| TOP PERFORMED ST MACHINE | plaque | Domencio Luci |
| TOP PERFORMED MUSCLE CAR | plaque | Brett Baker |
| TOP PERFORMED HOT ROD | plaque | Frank Antoniazzo |
| TOP PERFORMED COMPACK | plaque | Micahel Ramsay |
| TOP PERFORMED FEMALE | plaque | Natalie Coghlan |
| TOP ENGINEERED STREET MACHINE | plaque | Simon Bonello |
| TOP AUSTRALIAN MUSCLE CAR | plaque | Brett Baker |
| TOP HI TECH RETRO | plaque | Dominic Luci |
| TOP AMERICAN | plaque | Joe Talese |
| TOP EUROPEAN | plaque | Michael Fielding |
| TOP JAPANESE | plaque | Glen Xanthoudakis |
| TOP UNDERCARRIAGE | plaque | Simon Bonello |
| TOP ENGINE BAY | plaque | Craig Hewitt |
| TOP INTERIOR | plaque | Brad Zammitt |
| TOP CUSTOM | plaque | Paul Canuli |
| TOP UTE / PICK UP | plaque | Steven Smith |
| TOP COUPE | plaque | Mario Cololillo |
| TOP TUDOR | plaque | Brad Zammitt |
| TOP SEDAN | plaque | Simon Bonello |
| TOP VAN | plaque | |
| TOP WAGON | plaque | Phil Kerjean |
| "SUPERNATS CHAMPION BURNOUT" | ||
| OVERALL | $1,000 | Mark Dallacqua |
| TOP V8 BURNOUT | plaque | John Luci |
| 2nd V8 BURNOUT | plaque | Ian Porter |
| 3rd V8 BURNOUT | plaque | Tim Cruber |
| TOP 6CYL BURNOUT | trophy | Cheyne Williams |
| TOP 6CYL BURNOUT R / U | plaque | Paul John Mladineo |
| TOP 4CYL BURNOUT | trophy | Michael Adams |
| TOP 4CYL BURNOUT R / U | trophy | Michael Ramsay |
| TOP ROTARY BURNOUT | plaque | Scott Chapman |
| TOP ROTARY BURNOUT R / U | plaque | Mark Axisa |
| SUPERNATS GO-TO-WHOA WINNER | plaque | Craig Hewitt |
| SUPERNATS GO-TO-WHOA R / U | plaque | Frank Antoniazzo |
| SUPERNATS SUPERSKIDS WINNER | plaque | Steven Doriguzzi |
| SUPERNATS SUPERSKIDS R / U | plaque | Mato Basanovic |
| SUPERNATS DRAG RACING CHAMPION | $250 + trophy | Bob Heritage |
| SUPERNATS DRAG RACING R / U | plaque | Craig Hewitt |
| TOP LOYAL SUPPORTER | trophy | Mark Dallacqua |
| TOP RESTORED | trophy | Nick Gontas |
| TOP RESTORED R / U | plaque | Theo Samartzopoulos |
| TOP LATE MUSCLE CAR | plaque | Ian Williamson |
| MOST PARTICIPATED CLUB | $2000 + 4ft | Idle Wild |
| BEST PRESENTED CLUB | $1000 + 2ft | Cool Customs |
| "MOTHERS SHOW & SHINE CHAMPION" | Entrant Name | |
| OVERALL | $500 | Steven Rich |
| TOP STREET ST MACHINE | 2ft | Joe Psaica |
| TOP STREET ST MACHINE R / U | plaque | Peter Huckstepp |
| TOP ELITE ST MACHINE | $250 | Michael Galea |
| TOP ELITE ST MACHINE | plaque | Danny Makdessi |
| SUPERNATS TOP HOT ROD OVERALL | 2ft trophy | Steven Rich |
| TOP HOT ROD ROADSTER | plaque | Dominic Ciccone |
| TOP HOT ROD MODIFIFED | plaque | Andy Colalillo |
| TOP HOT ROD T-BUCKET | plaque | Benjamin Parkes |
| TOP HOT ROD RADICAL | plaque | Peter Agostino |
| STREET MACHINE MAGAZINE CHOICE | plaque | David Lagudi |
| TOP ENGINEERED STREET MACHINE | plaque | Yane Jankov |
| TOP RADICAL STREET MACHINE | plaque | Anthony Abi Khattar |
| TOP AUSTRALIAN MUSCLE CAR | plaque | Sandy Disalvo |
| TOP SMALL CAR (2CYL - 4 CYL) | plaque | Michael Stivala |
| TOP HI-TECH RETRO | plaque | George Conditsis |
| TOP AMERICAN | plaque | Brad Crocker |
| TOP EUROPEAN | plaque | Peter Huckstepp |
| TOP JAPANESE | plaque | Danny Makdessi |
| TOP GRAPHICS | plaque | Danny Makdessi |
| TOP MURAL | plaque | Owen Binks |
| TOP CONVERTIBLE | plaque | Joe D Alfonso |
| TOP UTE / PICK UP | plaque | Paul Mclean |
| TOP MINI TRUCK | plaque | Helder Margues |
| TOP MINI TRUCK R / U | plaque | Ben Shanks |
| TOP AUTHENTIC | plaque | Glen Dagostino |
| TOP CLASSIC | plaque | Glen Dagostino |
| TOP CUSTOM | plaque | Gino Scullino |
| TOP ROTARY | plaque | Nathan Davis |
| TOP WAGON | plaque | Phil Kerjean |
| TOP VAN | plaque | Catriona Colallo |
| TOP COUPE | plaque | Joe Scibilia |
| TOP TUDOR | plaque | Michael Galea |
| TOP UNDERCARRIAGE | plaque | Steven Rich |
| PROMOTERS CHOICE | plaque | Colin Micallef |
| JUDGES CHOICE | 2ft | Paul Caruana |
| TOP LOW RIDER | plaque | Jason Pitt |
| TOP LOW RIDER R / U | plaque | Jason Luttnell |
| SUPERNATS TOP SHOW BIKE | 2ft | Paul Cannuli |
| TOP SHOW BIKE RUNNER UP | plaque | Peter Agostino |
| TOP CUSTOM BIKE | plaque | Paul Cannuli |
| TOP CUSTOM PAINT BIKE | plaque | Peter Agostino |
| BEST DISPLAYED CLUB | $500 + plaque | Cool Customs |
| BEST CLUB CRUISERS | $250 + plaque | Idle Wild |
CA$H PRIZES will accompany TROPHIES (This trophy list is subject to change and maybe changed at the discretion of SUPERNATS PROMOTIONS)
PLEASE NOTE: CA$H is only valid if more than 5 entrants in categories. Also NO PHOTO of your car mean NO CASH or PRIZES. Make sure you have sent your pics.
IMPORTANT NOTICE TO ALL PARTICIPANTS: Dear Entrants, please keep in mind that the more driving events participated in the more points for the SHOW & GO GRAND CHAMPION AWARDS.
The judging is based on a 50% - 50% points scoring system. Please do not hesitate to speak with our Judges on the day.
NOTE: Winners MUST pick up their AWARDS & CASH at presentation or have someone pick up on their behalf.












